Greater Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AGTPT1112F1ZA
Approx. Rs 2,000 / SampleGet Latest Price
Shree Ram Testing Laboratories is helmeted with a testing laboratory to test food stuffs. We have advanced equipped food testing laboratory, with full fledged testing services in Noida. We have skilled workforce and advanced machines to render quality food testing services to our clients. We test fruits, vegetables, spices, cereals, confectionery, milk, milk products and many more with a motto to deliver hygienic food products to our customers. For a proper food testing, we use sophisticated instruments. We confirm the fitness of food products like Grains, ready to cook & ready to eat foods, ice-cream, drinking water, juices, jam etc.Approx. Rs 3,000 / SampleGet Latest Price
Located in Greater Noida, Uttar Pradesh, India, Shree Ram Testing Laboratories, is working to make testing a reliable task. The eminent company with support of its skilled 50 professionals is rendering reliable testing solutions for chemical, water, petroleum, soil and ma any such things. Our quality work and fair work practices has crowned us with ISO 9001:2008 certification.Approx. Rs 1,500 / SampleGet Latest Price
Shree Ram Testing Laboratories is one of the renowned testing service providers. We are involved in testing chemical products such as metals, ores, fluxes, minerals, refractories, slags and alloys. We offer damage free and cost effective products. Our products are offered from medical and laboratory sectors for their strong features.Approx. Rs 2,000 / SampleGet Latest Price
Service Details:| Service Location | Pan India |
| Payment Mode | Offline And Online |
| Service Mode | Offline |
| Sample Percentage | 1mL |
| Place of Testing | In Laboratory |
| Testing Type | Automotive Tubes |
Approx. Rs 8,000 / SampleGet Latest Price
Service Details:| Service Location | Pan India |
| Payment Mode | Offline And Online |
| Service Mode | Offline |
| Testing Type | Automotive Tubes |
| Sample Percentage | 1mL |
| Place of Testing | In Laboratory |
Approx. Rs 3,000 / SampleGet Latest Price
Service Details:| Service Location | Pan India |
| Payment Mode | Offline And Online |
| Service Mode | Offline |
| Testing Type | Automotive Tubes |
| Sample Percentage | 1mL |
| Service Type | Chemical Testing Service |
Approx. Rs 3,000 / SampleGet Latest Price
Located in Greater Noida, NCR,Uttar Pradesh, India, Shree Ram Testing Laboratories, is working to make testing a reliable task. The eminent company with support of its skilled 50 professionals is rendering reliable testing solutions for chemical, water, petroleum, soil and ma any such things. Our quality work and fair work practices has crowned us with ISO 9001:2008 certification.Approx. Rs 3,000 / SampleGet Latest Price
Service Details:| Minimum Order Quantity | 1 Sample |
| Product / Goods Details | gsm/bf |
| Testing Type- | Automotive Tubes |
| Location | Pan India |
| Place of Testing | In Laboratory |
| Service Type | Paper Tesing Services |
| Brand | Shree Ram Testing Laboratories |
Additional Information:
Approx. Rs 5,000 / SampleGet Latest Price
Shree Ram Testing Laboratories involves in testing fertilizers. Fertilizer is a chemical or natural substance added to soil to increase its fertility. Soil testing helps analyze the condition of soil and trace out with befitting solutions. Our services are executed using latest technologies as per set international standards.Approx. Rs 8,000 / SampleGet Latest Price
Service Details:| Service Location | india |
| Service Type | Road Material Testing Service |
| Testing Type | Automotive Tubes |
| Sample Percentage | 1mL |
| Place of Testing | In Laboratory |
| Brand | Shree Ram Testing Laboratories |
Approx. Rs 3,000 / SampleGet Latest Price
Service Details:| Type Of Water | Drinking Water |
| Service Type | Water Testing Service |
| Testing Type | Automotive Tubes |
| Location | Pan India |
| Sample Percentage | 1mL |
Approx. Rs 5,000 / SampleGet Latest Price
Service Details:| Minimum Order Quantity | 1 Sample |
| Soil Testing Type | Soil Composition Testing |
| Service Type | Soil Testing Service |
| Location | Pan India |
| Sample Percentage | 1mL |
| Place of Testing | In Laboratory |
| Brand | Shree Ram Testing Laboratories |
Approx. Rs 5,000 / SampleGet Latest Price
Ultimate Strength Tests - both negative and positive wind pressure is applied to the window to check if it fails during abnormal wind conditions. Deflection Test - positive and negative wind pressure is directed at the window to determine the maximum deflection limits.Approx. Rs 3,000 / SampleGet Latest Price
Service Details:| Service Location | Pan India |
| Payment Mode | Offline And Online |
| Service Mode | Offline |
| Testing Type | Automotive Tubes |
| Service Type | 1mL |
| Place of Testing | In Laboratory |
Approx. Rs 3,000 / SampleGet Latest Price
Service Details:| Service Location | Pan India |
| Payment Mode | Offline And Online |
| Service Mode | Offline |
| Sample Percentage | 1mL |
| Place of Testing | In Laboratory |
| Service Type | Brick Testing Service |
Approx. Rs 12,000 / SampleGet Latest Price
Service Details:| Service Location | Pan India |
| Payment Mode | Offline And Online |
| Service Mode | Offline |
| Service Type | Tiles Testing Service |
| Sample Percentage | 1mL |
| Place of Testing | In Laboratory |
Approx. Rs 5,000 / SampleGet Latest Price
Service Details:| Service Location | Pan India |
| Payment Mode | Offline And Online |
| Service Mode | Offline |
| Place of Testing | In Laboratory |
| Sample Percentage | 1mL |
| Testing Type | Automotive Tubes |
Approx. Rs 6,000 / SampleGet Latest Price
Service Details:| Minimum Order Quantity | 1 Sample |
| Service Location | Pan India |
| Payment Mode | Offline And Online |
| Service Mode | Offline |
| Service Type | Rubber Testing Service |
| Testing Type | Automotive Tubes |
| Sample Percentage | 1mL |
Approx. Rs 6,000 / SampleGet Latest Price
Service Details:| Service Location | Pan India |
| Payment Mode | Offline And Online |
| Service Mode | Offline |
| Sample Percentage- | 1mL |
| Place of Testing | In Laboratory |
| Testing Type | Automotive Tubes |
Approx. Rs 8,000 / SampleGet Latest Price
Service Details:| Service Location | Pan India |
| Payment Mode | Offline And Online |
| Service Mode | Offline |
| Place of Testing | In Laboratory |
| Sample Percentage | 1mL |
| Testing Type | Automotive Tubes |
Approx. Rs 4,000 / SampleGet Latest Price
Service Details:| Service Location | Pan India |
| Payment Mode | Offline And Online |
| Service Mode | Offline |
| Sample Percentage | 1mL |
| Place of Testing | In Laboratory |
| Testing Type | Automotive Tubes |
Approx. Rs 4,000 / SampleGet Latest Price
Service Details:| Service Location | Pan India |
| Payment Mode | Offline And Online |
| Service Mode | Offline |
| Testing Type | Automotive Tubes |
| Sample Percentage | 1mL |
| Place of Testing | In Laboratory |
Approx. Rs 3,000 / HourGet Latest Price
Service Details:| Test Result Duration | <24 Hours |
| Service Location | Pan India |
| Payment Mode | Offline And Online |
| Service Mode | Offline |
| Place of Testing | In Laboratory |
| Sample Percentage | 1mL |
Approx. Rs 5,000 / SampleGet Latest Price
Service Details:| Type Of Testing | Flammability Testing |
| Location | Pan India |
| Payment Mode | Offline And Online |
| Service Mode | Offline |
| Testing Type | Automotive Tubes |
| Place of Testing | In Laboratory |
Approx. Rs 6,000 / SampleGet Latest Price
Service Details:| Service Location | Pan India |
| Payment Mode | Offline And Online |
| Service Mode | Offline |
| Sample Percentage | 1mL |
| Place of Testing | In Laboratory |
| Testing Type | Automotive Tubes |
Approx. Rs 8,000 / SampleGet Latest Price
Service Details:| Service Location | Pan India |
| Payment Mode | Offline And Online |
| Service Mode | Offline |
| Testing Type | Automotive Tubes |
| Service Type | Electrical Equipment Testing Service |
| Sample Percentage | 1mL |
Approx. Rs 8,000 / SampleGet Latest Price
Service Details:| Service Location | Pan India |
| Payment Mode | Offline And Online |
| Service Mode | Offline |
| Sample Percentage | 1mL |
| Place of Testing | In Laboratory |
| Testing Type | Automotive Tubes |
Approx. Rs 3,000 / TestGet Latest Price
Service Details:| Test Type | Compression Testing |
| Product Type | Plate |
| Material | Metals |
| Location | Pan India |
| Payment Mode | Offline And Online |
| Service Mode | Offline |
Approx. Rs 3,000 / SampleGet Latest Price
Service Details:| Minimum Order Quantity | 10 Sample |
| Location | Pan India |
| Payment Mode | Offline And Online |
| Service Mode | Offline |
| Place of Testing | In Laboratory |
| Sample Percentage | 1mL |
| Testing Type | Automotive Tubes |
Approx. Rs 1,000 / SampleGet Latest Price
Service Details:| Service Location | Pan India |
| Capacity | 1000 kN |
| Automation Grade | Semi-Automatic |
| Packaging Type | Iron |
| Service Mode | Offline |
| Payment Mode | Offline And Online |
Approx. Rs 4,000 / SampleGet Latest Price
Service Details:| Service Location | Pan India |
| Payment Mode | Offline And Online |
| Service Mode | Offline |
| Testing Type | Automotive Tubes |
| Sample Percentage | 1mL |
| Testing Type | Automotive Tubes |
Approx. Rs 15,000 / MeterGet Latest Price
Service Details:| Service Location | Pan India |
| Payment Mode | Offline And Online |
| Service Mode | Offline |
| Testing Type | Automotive Tubes |
| Sample Percentage | 1mL |
| Place of Testing | In Laboratory |
Approx. Rs 3,000 / SampleGet Latest Price
Service Details:| Service Location | Pan India |
| Payment Mode | Offline And Online |
| Service Mode | Offline |
| Testing Type | Automotive Tubes |
| Sample Percentage | 1mL |
| Place of Testing | In Laboratory |
Approx. Rs 8,000 / SampleGet Latest Price
Service Details:| Service Type | Cement Testing Service |
| Testing Type | Automotive Tubes |
| Location Type | Pan India |
| Automation | Software |
| Sample Percentage | 1mL |
| Place of Testing | In Laboratory |
Approx. Rs 5,000 / SampleGet Latest Price
Service Details:| Minimum Order Quantity | 10 Sample |
| Nature of Suit | Disposable |
| Service Type | Mask PPE Kit Sanitizer Testing Service |
| Testing Type | Automotive Tubes |
| Location | Pan India |
| Sample Percentage | 1mL |
| Place of Testing | In Laboratory |
Approx. Rs 15,000 / SampleGet Latest Price
Service Details:| Minimum Order Quantity | 1 Sample |
| Service Location | Pan India |
| Testing Type | Automotive Tubes |
| Automation | Yes |
| Place of Testing | In Laboratory |
| Service Type | Concrete Mix Design Test Services |
Additional Information:
Approx. Rs 2,000 / SampleGet Latest Price
Service Details:| Service Location | Pan India |
| Payment Mode | Offline And Online |
| Service Mode | Offline |
| Service Type | Milk Products Testing Service |
| Testing Type | Automotive Tubes |
| Sample Percentage | 1ml |
Approx. Rs 1,000 / SampleGet Latest Price
Service Details:| Service Location | Pan India |
| Payment Mode | Offline And Online |
| Service Mode | Offline |
| Testing Type | Automotive Tubes |
| Sample Percentage | 1mL |
| Place of Testing | In Laboratory |
Approx. Rs 8,000 / SampleGet Latest Price
Service Details:| Type of fertilizer | Nitrogen Fertilizer |
| Service Location | Pan India |
| Fertilizer Type | Organic Fertilizers |
| Payment Mode | Offline And Online |
| Service Mode | Offline |
| Testing Type | Automotive Tubes |
| Sample Percentage | 1mL |
Explore More Services
© Shree Ram Testing Laboratories. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited